Prodeck
publishedPro Deck Open 2026 – Day 1 (Novice & Low Intermediate)
Sat, Nov 7 - 8:00 AM to 11:59 PM PHT
Pro Deck Open 2026 Grand Opening Tournament, Day 1 (Nov 7): Novice and Low Intermediate Men's, Women's and Mixed Doubles. Tournament fee: Early bird ₱1,650 (until Oct 16), regular ₱1,800. Cash prizes & raffle giveaway. Info: +63 945 401 5019 / @prodeckpickleballcourt
Championship Board
Low Intermediate Men's Doubles · public
Live 0Final 0
Low IntermediateMen's DoublesLow Intermediate · Men's DoublesFormat Pool PlayTeams 18/18Pools 3Live 0Final 0Status GENERATED
Standings
Pool A
| # | Team | W-L | Diff | Status | ||
|---|---|---|---|---|---|---|
| 1 | John Ryan Ligeralde / Arjay AtentarJohn Ryan Ligeralde, Arjay Atentar | 0-0 | 0 | 0 | 0 | TBD |
| 2 | Daniel Vasquez / Jan Marvin ZaldivarJan Marvin Zaldivar, Daniel Vasquez | 0-0 | 0 | 0 | 0 | TBD |
| 3 | Patrick John Reus / Jasper SuarezPatrick John Reus, Jasper Suarez | 0-0 | 0 | 0 | 0 | TBD |
| 4 | John Mark Royo / Jose Paulo SulapasJohn Mark Royo, Jose Paulo Sulapas | 0-0 | 0 | 0 | 0 | TBD |
| 5 | Aldrin Apollo Montesa / Elmer PagkalinawanAldrin Apollo Montesa, Elmer Pagkalinawan | 0-0 | 0 | 0 | 0 | TBD |
| 6 | Rico Miguel Claro / Jabez Elijah ReynosoRico Miguel Claro, Jabez Elijah Reynoso | 0-0 | 0 | 0 | 0 | TBD |
Pool B
| # | Team | W-L | Diff | Status | ||
|---|---|---|---|---|---|---|
| 1 | Jawner Aurit / John Paul MadrigalejosJohn Paul Madrigalejos, Jawner Aurit | 0-0 | 0 | 0 | 0 | TBD |
| 2 | Arvin Jeffrey Hernandez / Daniel PeDaniel Pe, Arvin Jeffrey Hernandez | 0-0 | 0 | 0 | 0 | TBD |
| 3 | Klaus Leonard Leonardo Cruz / Eevhan AntenorcruzEevhan Antenorcruz, Klaus Leonard Leonardo Cruz | 0-0 | 0 | 0 | 0 | TBD |
| 4 | Lance Seachon / Glen ReyesGlen Reyes, Lance Seachon | 0-0 | 0 | 0 | 0 | TBD |
| 5 | Franklin E. Bautista / Rodgee M. JacobeFranklin E. Bautista, Rodgee M. Jacobe | 0-0 | 0 | 0 | 0 | TBD |
| 6 | Adrian Nicolas Gañgan / Sho VargasSho Vargas, Adrian Nicolas Gañgan | 0-0 | 0 | 0 | 0 | TBD |
Pool C
| # | Team | W-L | Diff | Status | ||
|---|---|---|---|---|---|---|
| 1 | Igel Santamaria / Ron TapalesRon Tapales, Igel Santamaria | 0-0 | 0 | 0 | 0 | TBD |
| 2 | Alex Arnan / Karl Irwin GuardianoKarl Irwin Guardiano, Alex Arnan | 0-0 | 0 | 0 | 0 | TBD |
| 3 | Pablo Heramia / Adrian TanaelAdrian Tanael, Pablo Heramia | 0-0 | 0 | 0 | 0 | TBD |
| 4 | Christian CB Mopera / Clyde Vincent CasioChristian CB Mopera, Clyde Vincent Casio | 0-0 | 0 | 0 | 0 | TBD |
| 5 | Edsel James Vengco / Ednelle CaraldeEdnelle Caralde, Edsel James Vengco | 0-0 | 0 | 0 | 0 | TBD |
| 6 | Thom Almoite / Iñigo VentusIñigo Ventus, Thom Almoite | 0-0 | 0 | 0 | 0 | TBD |
Wild card race · best 2nd place across pools
| # | Team | W-L | Diff | Status | ||
|---|---|---|---|---|---|---|
| 1 | Pool ADaniel Vasquez / Jan Marvin ZaldivarJan Marvin Zaldivar, Daniel Vasquez | 0-0 | 0 | 0 | 0 | TBD |
| 2 | Pool BArvin Jeffrey Hernandez / Daniel PeDaniel Pe, Arvin Jeffrey Hernandez | 0-0 | 0 | 0 | 0 | TBD |
| 3 | Pool CAlex Arnan / Karl Irwin GuardianoKarl Irwin Guardiano, Alex Arnan | 0-0 | 0 | 0 | 0 | TBD |
Pool Feed
QualifiersPool A
Pool B
Pool C
Quarterfinals
M46Upcoming
TBD
-TBD
-Court 1
M47Upcoming
TBD
-TBD
-Court 2
M48Upcoming
TBD
-TBD
-Court 3
M49Upcoming
TBD
-TBD
-Court 1
Semifinal
M50Upcoming
TBD
-TBD
-Court 1
M51Upcoming
TBD
-TBD
-Court 2
Champion
Pending Final
Pending Final
Low Intermediate Men's Doubles · Pro Deck Open 2026 – Day 1 (Novice & Low Intermediate)
-:-
Finalist: TBD
Gold Medal Match
M52
Gold Medal MatchFinal
TBD
-TBD
-Court 1
Bronze Medal Match
M53
Third PlaceUpcoming
TBD
-TBD
-Court 2